• Ledenmenu
- Inloggen
- Aanmelden
  • Laatste tabs
- Red Hot Chili Peppers - Factory of Faith
- Red Hot Chili Peppers - The Adventures of Rain Dance Maggie
- Kings of Leon - Sex on Fire
- Iyaz ft Travie Mcoy - Pretty Girlz
- Taio Cruz - Little bad girl
- Bekijk alle tabs | Voeg zelf een tab toe
  • Zo vaak ga ik naar concerten:
1 keer per maand
vaker
minder vaak
Stemmen: 36
Red Hot Chili Peppers- Snow (Hey ho) Youtube
Door Lies - 2007-02-17 16:07:33
Komt van:
http://www.bassmasta.net/r/red_hot_chili_peppers/158028.html

Verse 1:

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7-----------7---|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|------------6\4-|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7---------------|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7-----------7-6-|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|----4-6-7---6-4-|----------------|
E|4---------------|7-----------7-6-|4---------------|7---6-4-2---2---| x2

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7-----------x6--|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------467-------|------679-------|------467-------|------679--/11\-|
E|4---------------|7---------------|4---------------|7---------------|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|----4-6-7---6-4-|----------------|
E|4---------------|7-----------7-6-|4---------------|7---6-4-2--x2-2-|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|----4-6-7---6-4-|----------------|
E|4---------------|7-----------7-6-|4---------------|7---6-4-2---2---|

PRECHORUS:

E G#m
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----6-------6---|----6-----------|
A|----7-------7---|----7-------9---|----------------|------------9---|
E|----------------|----------------|----------------|----------------|

E
+ + + + + + + +
G|----------------|----------------|
D|----------------|----------------|
A|----7-------7---|----7--77777777-|
E|----------------|----------------|

CHORUS x4 (with End 1, 1, 2, 3):

B F#m
+ + + + + + + +
G||11--11--11--x---1111111111--x---|6---6---6---x---6-6-6-6-6---x---|
D|.9---9---9---x---9-9-9-9-9---x---|4---4---4---x---4-4-4-4-4---x---|
A|.--------------------------------|--------------------------------|
E||--------------------------------|--------------------------------|

____________ End 1 ____________
C#m \
+ + + + + + + +
G|13--13--13--x---1313131313--x---|13--13--13--x---13131313131313x-||
D|11--11--11--x---1111111111--x---|11--11--11--x---11111111111111x-.|
A|--------------------------------|--------------------------------.|
E|--------------------------------|--------------------------------||

___________ End 2 _____________ ___________ End 3 _____________
\ \
+ + + + + + + +
G|1313131313--x---1313--13131313--| G|1313131313--x---1313--1313131313|
D|1111111111--x---1111--11111111--| D|1111111111--x---1111--1111111111|
A|--------------------------------| A|--------------------------------|
E|--------------------------------| E|--------------------------------|

___________ End 4 _____________ ___________ End 5 _____________
\ \
+ + + + + + + +
G|13--13--13--x---1313--13131313--| G|13--13--13--x---1313131313------|
D|11--11--11--x---1111--11111111--| D|11--11--11--x---1111111111------|
A|--------------------------------| A|--------------------------------|
E|--------------------------------| E|--------------------------------|

VERSO 3:

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7-----------7---|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|-----------x6-6-|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7---------------|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7-----------764-|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|----4-6-7---6-4-|----------------|
E|4---------------|7-----------7-6-|4---------------|7---6-4-2--x2-2-|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|----4-6-7---6-4-|----------------|
E|4---------------|7-----------7-6-|4---------------|7---6-4-2---2---|

PRECHORUS:

E G#m
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----6-------6---|----6-----------|
A|----7-------7---|----7-------9---|----------------|------------9---|
E|----------------|----------------|----------------|----------------|

E
+ + + + + + + +
G|----------------|----------------|
D|----------------|----------------|
A|----7-------7---|----7-------7---|
E|----------------|----------------|

CHORUS -> until the end of the song, alternating the Ends,
and finishing with:

B F#m
+ + + + + + + +
G|11--11--11--x---1111111111--x---|6---6---6---x---6-6-6-6-6---x---|
D|9---9---9---x---9-9-9-9-9---x---|4---4---4---x---4-4-4-4-4---x---|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|

C#m
+ + + +
G|----------------|
D|----------------|
A|4~--------------|
E|----------------|


De tab is 2907 keer bekeken | Er zijn 14 reacties | Reageren?

Er staat geen Youtube-video bij deze tab.


Reacties
Lies

2007-02-17 16:08:22
Zou iemand een van de Snow's even kunnen verwijderen..? Ik heb em per ongeluk2 keer gepost!!
Remy

2007-02-17 16:25:32
Done
Morrison

2007-02-17 20:47:32
*KWIJL*
Lies

2007-02-20 21:21:15
Dankjewel
DaAn.

2007-06-09 18:28:22
kan iemand even uitleggen wat die kruisjes boven elk balkje zijn?
Morrison

2007-06-10 22:21:28
Dat is (volgens mij) voor de maat of zo.
Alleen staan ze er niet precies boven
WILLIAM

2007-06-21 19:39:32
versiering denk ik
Thijs88

2007-07-07 20:03:47
een leuk lieke om te spelen,top!!!
Gast

2007-10-02 17:22:29
We are sell DDO, Dungeons
Gast

2007-12-19 17:04:05
99 PSI KEY CHAIN digital tire gauge. Conveniently doubles as a key chain. Easy to ... 99 PSI PROFESSIONAL DIGITAL TIRE GAUGE. digital tire gauge manufacturers ,exporters,suppliers,traders,companies,factories at our website. I've tried several different brands of electronic ear muffs, and this is absolutely my favorite. This is the Peltor Tactical 7S, sold by MidwayUSA. ear muffs manufacturers.
Gast

2007-12-23 00:47:39
aargh
Gast

2008-04-21 12:36:03
We manufacture steam boilers, hot water boiler,thermal liquid heaters, indirect hot water boiler,water softeners,storage tanks,condensate return feedwater.china air flow sensor Manufacturers Verified with 3 or more face visits by Global Sources Choose verified China Air Flow Sensor Manufacturers.Temperature controller: What is a Temperature Controller? As the name implies a temperature controller is an instrument used to control temperature. The temperature controller takes an input from a temperature sensor.
Gast

2008-07-07 21:41:29
af nummer
Gast

2011-10-19 19:56:33
wat doen die x in de tab?